Period
|
Period
|
Period
|
Period
|
Period
|
|
Two persons “Comfort”,”Natura” | 73,00 | 83,00 | 88,00 | 101,00 | 127,00 |
Three persons “Comfort”,”Natura” | 80,00 | 94,00 | 101,00 | 113,00 | 146,00 |
Four persons “Natura” 4 persone | 85,00 | 101,00 | 108,00 | 129,00 | 159,00 |
Four persone “Free” (Accessible to the handicapped) | 99,00 | 116,00 | 124,00 | 150,00 | 200,00 |
Final cleaning * | 50,00 | 50,00 | 50,00 | 50,00 | 50,00 |
Extra Bed linen double bed (per bed/change) | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |
Extra Bed linen single bed (per person/change) | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
Extra Bath linen (per person/change) | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
Tourist Tax | € 0,50 – 1,00 | ||||
IN THE PRICE ARE INCLUDED: the first furniture of blankets, air conditioning/heating, Wi:Fi, parking for one car, camping cot and high chair (on request) Pets are only allowed in some bungalows Should the bungalow be occupied by more people than reserved for, the guests will have to pay the additional charge The bungalow can be occupied after 5 p.m on arrival day and must be left within 10.00 a.m. on departure day * Cleaning of bungalows with pets has a supplement of + € 20,00 Rates may be subject to change |
Prices
2024
Period
|
Period
|
Period
|
Period
|
Period
|
|
Adults | 10,50 | 12,00 | 12,50 | 12,50 | 17,00 |
Children (0-1) | FREE | FREE | FREE | FREE | FREE |
Children (2-12) | 6,00 | 6,00 | 6,50 | 8,50 | 11,50 |
Motor Caravan/Bus – Caravan – Large tent (*) | 9,00 | 9,00 | 10,50 | 14,50 | 19,00 |
Tent for 2/3 persons | 5,50 | 6,50 | 6,50 | 9,00 | 12,00 |
Panoramic view pitches (Camping car, caravan, big tent)(*) | 16,00 | 16,50 | 19,00 | 19,00 | 22,00 |
Light connection (6 Amp) | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 |
Extra cars and cars for external visitors | 4,50 | 4,50 | 4,50 | 8,00 | 9,00 |
Visitors | 4,50 | 4,50 | 4,50 | 8,00 | 9,00 |
Washing-machine/ Dry-machine | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 |
Daily extra charge fridge rental (cable not included) | 5,00 | 5,00 | 5,00 | 8,00 | 9,00 |
Final cleaning fridge | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 |
Private Bathroom (toilet, bidet, washbasin, shower, daily cleaning service) | 20,00 | 20,00 | 23,00 | 22,00 | 26,00 |
Dogs (from 22/06 to 08/09 allowed only in some pitches) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
Tourist tax | € 0,50 – 1,00 | ||||
IN THE PRICE ARE INCLUDED: hot shower, Wi:Fi and a car for a caravan or a tent. Motorcaravan has no car-parking included. For the extra tent the guest will have to pay the additional charge corresponding to the price “tent 2/3 pers”. The pitch can be occupied after 4.00 p.m on arrival day and must be left within 12.30 a.m. on departure day |
Beach Service
|
Period
|
Period
|
Period
|
LUMP SUM PER DAY (min 3 days) 1^ ROW AND SIDE UMBRELLAS | 14,00 | 20,00 | 22,00 |
LUMP SUM PER DAY (min 3 gg. solo per gli ospiti del camping) 2^ AND 3^ ROW | 11,00 | 14,00 | 18,00 |
PRICE PER DAY 1^ ROW AND SIDE UMBRELLAS | 17,00 | 22,00 | 25,00 |
PRICE PER DAY 2^ E 3^ ROW | 14,00 | 18,00 | 22,00 |
EXTRA SUN BEDS | 6,00 | 6,00 | 6,00 |
BEACH VISITOR (EXTERNAL GUEST)* | 5,00 | 5,00 | 5,00 |
*Fixed rate for external beach visitors
Possibility to rent private bathroom with toilet and shower for exclusive use, and possibility to park the car inside. Information and costs at the Reception